Jacob Badcock, Luis Parnham, Robbie Parnham, Nathan Webber (13.0) (25%/20%/15%/10% from lowest to highest playing handicap): Boxing Day Texas Scramble Tuesday 26th December 2023 | Brinsea Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 291 | 160 | 340 | 378 | 383 | 164 | 505 | 121 | 370 | 2712 | 387 | 437 | 499 | 545 | 145 | 286 | 546 | 370 | 129 | 3344 | 6056 | ||
SI | 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | OUT | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 71 | ||
Score | 4 | 3 | 4 | 3 | 5 | - | 5 | 2 | 4 | 30 | 4 | 4 | - | - | 2 | 3 | 4 | 4 | 3 | 24 | 54 | ||
Result: 41 |
Back to Boxing Day Texas Scramble pages.