(25%/20%/15%/10% from lowest to highest playing handicap)
All prize money will be credited to your Pro Shop account.
1st - £200 per team
2nd - £150 per team
3rd - £90 per team
4th - £40 per team
Results | Score | ||
1st | Jacob Badcock, Luis Parnham, Robbie Parnham, Nathan Webber | 41 | |
2nd | James Allen, William Hall, Daniel Pratlett, Jordan Tansley | 41 | |
3rd | Tom Garrett, Joseph Isaacs, Alex McGown, Jamie McGown | 42 | |
4th | Kavan Butland, Roy Milton, Stuart Milton, Tony Milton | 43 | |
5th | Carl Fletcher, Steve Moore, Marcus Payne, Paul Tucker | 43 | |
6th | Sarah Ball, Lee Chapman, Tim Miller, Steven Welch | 43 | |
7th | Nick Evans, Chris Farrance, Andrew Heal, Chris P Mikulla | 44 | |
8th | PAULINE BRIXEY, Steve Brixey, Hayley Bullock, Phillip Mckenny | 44 | |
9th | Jeremy Ginn, Simon Hearne, Paul Richardson, Tony Wright | 44 | |
10th | David Forshaw, Susan Forshaw, Mike Woodward, MIN WOODWARD | 45 | |
11th | Ian Baxter, Charlie Burgess, Graham Cheeseman, Jake Lewis | 45 | |
12th | Neil Holbrook, Bill McKinen, Callum Scobie, Steven Stacey | 46 | |
13th | Bob Anderson, David Capon, Mark Rigby, John Vickerstaff | 46 | |
14th | MANDY HOBBS, TEST Hobbs, Will Hobbs, Thompson | 47 | |
15th | Palo Indelacato, Keith Pritchard, Jesse Ralph | 47 | |
16th | Andy Clifford, Rob H Moss, Tony Thomas, Roger Vaughan | 47 | |
17th | Jane Ball, Steve Ball, LIZ THOMAS, Paul Thomas | 48 | |
18th | Richard Bisset, Peter Brown, Tony Cradock, Paul Elliott | 48 | |
19th | Shaun Hill, Matt Nott, Sam Perrott, Lee White | 49 | |
20th | Nigel Key, Anand Patel, Dilip Patel, Nick Patel | 49 | |
21st | Scott Brook, Steven Mead, Jackie Richards, Stephan Richards | 49 | |
22nd | Bob Baker, Denise Baker, Isobel Panton, paul panton | 49 | |
23rd | Ray Cavill, Steve Leaver, David Robbins, Rod Vowles | 50 |
Page will refresh results automatically for one hour