Rebekah Muncer (11) (95% allowance): Lakeside Somerset Junior Girls Sunday 17th September 2023 | Lakeside Course 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 286 | 140 | 300 | 291 | 151 | 298 | 291 | 254 | 213 | 2224 | 2224 | ||||||||||||
SI | 3 | 7 | 1 | 5 | 8 | 4 | 6 | 9 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 33 | ||||||||||||
Score | 8 | NR | 5 | 9 | 4 | 5 | 5 | 5 | 4 | 45 | NR | ||||||||||||
Stableford | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 14 | 14 | ||||||||||||
Result: 14 Points |
4th place (Lilia President) 6th place (Olivia Barton)
Back to Lakeside Somerset Junior Girls pages.
Compare this round against others in the competition