| Peter Hodgins (7) (17/20 allowance): MSGC Mixed 4 Ball Bowmaker Open
Sunday 5th June 2022 |
Brinsea Course - White Tees |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| 299 | 176 | 337 | 396 | 405 | 165 | 562 | 165 | 406 | 2911 | 402 | 456 | 498 | 579 | 192 | 300 | 535 | 370 | 126 | 3458 | 6369 |
| 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | OUT | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | IN | TOTAL |
| 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 71 |
| 4 | 3 | 4 | 4 | 5 | 3 | 5 | 2 | NR | 30 | 4 | 7 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 45 | NR |
| 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 19 | 3 | 0 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 14 | 33 |
| Result: 33 Points |
Note: includes +1.0 score balancing amendment
| | Albatross |
| | Eagle |
| | Birdie |
| | Par |
| | Bogey |
| | Double Bogey |
| | Worse |
Back to MSGC Mixed 4 Ball Bowmaker Open pages.
Back to homepage