| Clive Stilwell (5) (9/10 allowance): MSGC Mixed Team Open Bowmaker
Thursday 2nd August 2018 |
Brinsea Course - White Tees |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| 299 | 176 | 337 | 396 | 405 | 165 | 562 | 165 | 406 | 2911 | 402 | 456 | 498 | 579 | 192 | 300 | 535 | 370 | 126 | 3458 | 6369 |
| 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | OUT | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | IN | TOTAL |
| 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 71 |
| 3 | 3 | NR | NR | NR | 4 | NR | 4 | 3 | 17 | NR | 4 | 4 | 4 | NR | NR | 5 | NR | 3 | 20 | NR |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 14 | 24 |
| Result: 24 Points |
Note: includes +1.0 score balancing amendment
| | Albatross |
| | Eagle |
| | Birdie |
| | Par |
| | Bogey |
| | Double Bogey |
| | Worse |
Back to MSGC Mixed Team Open Bowmaker pages.
Back to homepage