(85% handicap allowance)
Team | Nett Results | |
1st | Phil Green (14) & Nick Saunders (11) | 45 |
2nd | Richard Nicholls (17) & Ian Hawkes (19) | 42 |
3rd | Kevin Redman (7) & Hartley Heard (14) | 42 |
4th | Peter Gubbins (23) & Jeff Barrs (12) | 40 |
5th | Paul Richardson (17) & Michael Thorne (22) | 40 |
6th | Stephen Baker-Green (14) & Michael Webber (12) | 40 |
7th | Arthur Jim Thorley (16) & Andrew McDougall (21) | 40 |
8th | David Jackson (12) & Andrew Tolfree (19) | 39 |
9th | Andy Jones (11) & Paddy Farrell (20) | 39 |
10th | Tony Berry (8) & Chris Rew (15) | 38 |
11th | David Stratford (14) & Clive Royston Hall (28) | 38 |
12th | Lucas Kirk (18) & Ian Sentance (14) | 38 |
13th | Kevin Jackson (14) & Martin Hill (8) | 38 |
14th | Adrian Dyer (21) & John Ratajczak (12) | 38 |
15th | Kevin Grinstead (16) & Andrew Wiles (24) | 38 |
16th | Martin Moore (13) & Phil Eve (16) | 38 |
17th | COLIN HAMPSTEAD (12) & PAUL HORSEMAN (13) | 38 |
18th | Colin Brown (12) & Steve Cann (10) | 38 |
19th | Bob Hampson (20) & Kevin Thorpe (25) | 37 |
20th | Michael Amos (11) & Andrew Stevenson (12) | 37 |
21st | Paul Scribbins (10) & John Matravers (15) | 37 |
22nd | David Sellers (12) & Roy Tomlins (18) | 37 |
23rd | Christopher Attwood (8) & John Connors (15) | 37 |
24th | Barry Davies (16) & Mark Cornish (12) | 37 |
25th | Tim Smith (14) & Geoff Garbett (12) | 36 |
26th | Timothy Paris (11) & Paul Davies (14) | 36 |
27th | Mike Sach (7) & Roger Coveney (21) | 36 |
28th | Martin Dowling (16) & Graham Murray (12) | 36 |
29th | Derek Tate (11) & David Merrison (13) | 35 |
30th | John Carr (16) & Steve Lovell (12) | 35 |
31st | Kevin Lewis (11) & Keith Norcutt (20) | 35 |
32nd | John Newell (21) & Jeffrey Saunders (13) | 35 |
33rd | David Recardo (20) & Michael Sheehan (20) | 35 |
34th | Adam Bishop (9) & Pat Bouton (20) | 35 |
35th | Gavin Wood (20) & Haydn Illsley (12) | 35 |
36th | Lawrence Weir (11) & Guy Stannett (15) | 35 |
37th | PETER SMITH (17) & Dave Phillips (8) | 35 |
38th | David Taylor (17) & Mark Cross (11) | 34 |
39th | Martin Hawkins (8) & Alex Lyon (12) | 34 |
40th | Richard Bartin (11) & Franco Calandrini (15) | 33 |
41st | Brian Glen (14) & David Kerswell (13) | 33 |
42nd | Ian Fraser (14) & Michael Low (16) | 33 |
43rd | David Dooling (13) & Robert Parsons (19) | 32 |
44th | Neil Wright (11) & Gary Kennedy (15) | 32 |
45th | Jim Williams (22) & Anthony Targett (14) | 31 |
46th | Roger Bird (21) & Brian Harradine (10) | 31 |
47th | DEREK DOWDELL (22) & PATRICK ROBINSON (22) | 31 |
48th | Tony Harden (22) & Paul Harrison (24) | 30 |
49th | Julian Stapleton (19) & Andrew Hamilton (18) | 28 |
50th | Gary Jackson (11) & Nick Mitchell (19) | 27 |
51st | Peter Hill (19) & Peter Champness (21) | 25 |
52nd | Christopher Willsteed (7) & Rhys Morgan (19) | 21 |
Page will refresh results automatically for one hour