Time | Team |
10:00 | Di Yates (14.6), Zena Balcombe (18.2), Sheila Claxton (21.6) & Yvonne Bate (23.6) |
10:10 | Pat Rushin (21.9), Liz Lyon (24.5), Catherine Covell (24.9) & Sue Acland (25.8) |
10:20 | Heather Kerr-Wilbur (7.9), Sarah North (25.7), Susan Long (26.5) & Nicky Jehring (28.9) |
10:30 | Denise Burton (14.6), Jackie McDonald (15.3), Lynn Webb (18.2) & Virginia Suttle (27.1) |
10:40 | Georgia Richards (13.4), Terina Parker (13.5), Emma Smith (22.0) & Sue Ensell (24.2) |
10:50 | Sue Cox (7.4), Ann Elliott (10.7), Erica Howard (12.5) & Pauline HENSON (16.9) |
11:00 | MARGARET SEERY (), Jane Ball (17.2), CORINNE DURBIN (18.8) & TRACEY WATTS (24.5) |
11:10 | June Symonds (), JACKIE WALKER (), JACQUI GREGORY (16.4) & Gail Proctor (19.8) |
11:20 | Pauline Young (16.0), Maureen Charlton (18.1), Jackie Willcox (21.4) & Kath Cox (30.9) |
11:30 | Judy Hancock (14.7), Mandy Vearncombe (17.0), Janet Hambly (22.3) & Marilyn Turrell (26.5) |
11:40 | Angela HUDD (), SHARMAN BRADSHAW (), LO DALLOCCO () & Wendy BUTT (23.6) |
11:50 | Mary Perkins (14.3), Pippa Western (16.4), Anita Bye (17.7) & Alison Rushgrove (18.6) |
12:00 | Gemma Slade (3.8), JACKIE BARTLEET (6.7), Kate Lush (13.4) & Margaret Roberts (14.0) |
12:10 | |
12:20 | Audrey Holland (20.2), GILLIAN HOLDAWAY (24.2), Michele Fairweather (25.8) & Marie Cusworth (29.5) |
12:30 | |
12:40 | |
12:50 | |
13:00 | |