| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 293 | 170 | 332 | 381 | 401 | 162 | 553 | 128 | 394 | 399 | 438 | 494 | 576 | 151 | 288 | 531 | 370 | 123 | 6184 | |
| SI | 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | | |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 289 | 126 | 330 | 333 | 397 | 159 | 426 | 121 | 390 | 297 | 431 | 421 | 421 | 140 | 285 | 427 | 368 | 118 | 5479 | |
| SI | 12 | 16 | 6 | 4 | 8 | 10 | 2 | 18 | 14 | 13 | 1 | 3 | 7 | 15 | 11 | 9 | 5 | 17 | | |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 74 | |
| Yvonne Bate (24) | 5 |
4 |
|
6 |
|
4 |
|
3 |
5 |
|
6 |
6 |
5 |
4 |
|
|
5 |
4 |
+12 |
| Sheila Claxton (20) | |
|
|
|
|
|
5 |
|
|
6 |
6 |
|
|
|
|
5 |
5 |
4 |
| Di Yates (15) | 4 |
|
6 |
5 |
6 |
|
6 |
|
6 |
5 |
|
6 |
|
|
4 |
|
|
|
| Jill Thorpe (16) | |
4 |
|
|
6 |
4 |
|
3 |
|
|
|
|
6 |
3 |
5 |
6 |
|
|
| | 5 |
4 |
1 |
4 |
4 |
4 |
6 |
5 |
5 |
3 |
6 |
5 |
5 |
5 |
5 |
5 |
5 |
4 |
81 Points |
Back to Captains' Charity Day 2024