Time | Team |
09:04 | Michael Bradford (15.2), Brian Gillett (15.2), Terry Barnhouse (21.6) & Brian Rice (22.8) |
09:12 | |
09:20 | Tony West (8.7), Keith Norman (13.6), Chris Butler (13.8) & Rod Simpson (15.2) |
09:28 | Tony Murphy (19.7), Mark Romans (25.6), Nick Parsons (31.8) & David Boulton (32.6) |
09:36 | Neil Langston (0.0), James Mitton (5.2), Neil Mitton (17.6) & Adam Cashman (20.0) |
09:44 | David Rawles (16.7), Mike Richards (17.3), Graham Davis (19.5) & Christopher Charlesworth (22.5) |
09:52 | Nicholas Gough (6.1), Duncan Shaw (12.2), Gary Crews (14.9) & Julian Sharp (17.2) |
10:00 | Phil Bourgogne (14.0), Mark Dedman (18.0), Andy Burton (18.1) & Tony Dedman (24.0) |
10:08 | Rob H Moss (2.4), Joshua Budz (8.8), Roger Vaughan (9.7) & Philip Davies (10.6) |
10:16 | Jeremy Ginn (6.0), Richard Hughes (18.3), Tony Wright (20.9) & Gary Kennedy |
10:24 | Pablo Chaundry-Brain (6.8), Stephen Robinson (7.5), Gavin Brown (11.0) & Gareth Ronson (14.7) |
10:32 | |
10:40 | James Bailey (9.2), Nick Patel (15.2), Paul Mapson (19.7) & Tim Miller (20.7) |
10:48 | |
10:56 | |
11:04 | Robin Taylor (9.3), Andrew Cardus-Hall (9.4), Paul Vowles (9.6) & Chris Mills (21.2) |
11:12 | Mark Parsons (8.9), Chris Newbold (10.5), Jason Channon (14.2) & Simon Brafield (16.1) |
11:20 | Matthew Taylor (10.9), Ian Scott (11.1), Derrick Jones (17.3) & Michael Jones (23.9) |
11:28 | Jill Thorpe (15.5), Paul Bailey (21.3), Kevin Thorpe (22.3) & Cate Sampson (27.2) |
11:36 | |
11:44 | Jason West (7.4), Steven Welch (13.4), Clive Beacham (16.1) & Peter Sheridan (23.3) |
11:52 | Heather Kerr-Wilbur (6.2), Di Yates (14.1), Sheila Claxton (19.2) & Sarah Ball (29.4) |
12:00 | |
12:08 | Steven Mead (3.6), Scott Brook (6.8), Jackie Richards (9.6) & Nicholas Lancett (26.3) |
12:16 | Philip Dadd (9.0), Yousouf Ramlugon (15.0), Steve Williams (18.0) & Dilip Patel (22.8) |
12:24 | Michael Shackleton (21.8), Steve Pasterfield (24.8), Paul Benwell (27.6) & Alan Carpenter (29.4) |
12:32 | Warren Payne (7.6), John Sullivan (10.6), Martin Orchard (14.5) & Nigel Taylor (16.2) |