| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 299 | 176 | 337 | 396 | 405 | 165 | 562 | 165 | 406 | 402 | 456 | 498 | 579 | 192 | 300 | 535 | 370 | 126 | 6369 | |
| SI | 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | | |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 289 | 126 | 330 | 333 | 397 | 159 | 426 | 121 | 390 | 297 | 431 | 421 | 421 | 140 | 285 | 427 | 368 | 118 | 5479 | |
| SI | 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | | |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 67 | |
| Bill Hole (21) | 5 |
3 |
6 |
|
|
|
|
4 |
5 |
|
6 |
5 |
6 |
4 |
4 |
|
|
4 |
+15 |
| Ian Lindsay (22) | 4 |
3 |
5 |
5 |
6 |
3 |
6 |
|
|
5 |
6 |
|
|
|
4 |
6 |
5 |
|
| Jim Shrubshall (8) | |
|
|
|
4 |
3 |
6 |
3 |
|
|
|
|
5 |
3 |
|
5 |
5 |
|
| Dave Walbyoff (14) | |
|
|
5 |
|
|
|
|
6 |
4 |
|
5 |
|
|
|
|
|
3 |
| | 5 |
6 |
3 |
5 |
5 |
5 |
4 |
4 |
3 |
6 |
4 |
6 |
5 |
4 |
6 |
5 |
3 |
4 |
83 Points |
Back to MSGC Captains' Charity Day 2016