Time | Team |
10:10 | |
10:20 | |
10:30 | |
10:40 | |
10:50 | Debbie Quinn-Hall (11.5), Derek Quinn-Hall (12.4), Carole Nicholls (24.3) & Tim Nicholls (24.6) |
11:00 | Alan Rennell (17.4), Dianne Rennell (29.4), David Peel & Lillian Peel |
11:10 | Angela Frith (14.2), Stan Frith (15.3), Russell H Wakefield (20.3) & Christine Wakefield (20.7) |
11:20 | David Bate (8.5), Di Yates (14.0), Martin Yates (22.3) & Yvonne Bate (22.8) |
11:30 | Geoff Grounds (15.3), Sheila Claxton (19.2), Jon Claxton (21.1) & Sue Grounds (34.1) |
11:40 | Matthew Brosnan (7.4), Sally Brosnan (16.1), Derek Cook (18.5) & Angela Cook (22.1) |
11:50 | Philip Jones (14.1), Andrew May (16.8), Cathy May (29.1) & Susan J Jones (37.2) |
12:00 | Clive Stilwell (5.1), Rich Salter (7.8), SUE STILWELL (12.4) & Clare Salter (20.0) |
12:10 | TEST Hobbs (9.0), Mandy Hobbs (11.9), Rob Thain (12.3) & LIN PAPADOPOULLOS (17.6) |
12:20 | Andrew Webb (13.7), Jackie McDonald (15.3), Lynn Webb (18.0) & Chris Mills (21.2) |
12:30 | Alby Cruse (11.6), Phillip Moulding (16.2), Jane Moulding (17.2) & Jan Cruse (26.6) |
12:40 | Iain Bowdige (6.8), Robert Hodge (13.9), Linda Brown (16.8) & Sarah Blake (17.4) |
12:50 | Brian Gillett (15.2), Kay Powell (26.0), John Powell (26.4) & Lesley Gillett (39.5) |
13:00 | Lee Andrews (10.0), Denise Andrews (10.1), Nathan Walker (11.4) & Claire Walker (16.3) |
13:10 | Alan Rushin (18.8), Allan Truman (19.9), Pat Rushin (22.3) & Delphine Truman (35.0) |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |