| Time | Team |
| 10:08 | Reserved |
| 10:16 | Reserved |
| 10:24 | Alan Rushin (18.8), Allan Truman (19.9), Pat Rushin (22.2) & Delphine Truman (35.0) |
| 10:32 | Ian Marshall (6.5), Di Yates (13.9), Martin Yates (20.7) & Yvonne Bate (22.8) |
| 10:40 | Kevin Curtis (7.3), Bet Gazzard (28.2), Janet Duberley (29.1) & John Gazzard (29.8) |
| 10:48 | Sarah Martin (7.2), Sally Anderson (14.3), Lee Martin (17.3) & Bob Anderson |
| 10:56 | Steve Ball (15.3), Jane Ball (17.2), June Symonds & Steve Symonds |
| 11:04 | Bob Acland (18.9), Ian Suttle (23.4), Sue Acland (24.6) & Virginia Suttle (26.5) |
| 11:12 | Neil Holbrook (5.9), Kevin Pearce (6.0), Heather Kerr-Wilbur (8.0) & Claire Walker (16.3) |
| 11:20 | John Rule (14.6), Susan Rule (29.2), Helen Pardey (29.8) & Colin Wright (31.6) |
| 11:28 | Judie Barton Hill (13.2), Helen Kirby (18.5), Derek Kirby (21.3) & Robert Barton Hill (21.6) |
| 11:36 | Clive Stilwell (5.1), TEST Hobbs (7.6), SUE STILWELL (12.4) & Mandy Hobbs (12.8) |
| 11:44 | Trevor Smith (13.4), Ian Appleton (15.7), Margaret Smith (20.8) & Jackie Sealey (32.5) |
| 11:52 | |
| 12:00 | Iain Bowdige (6.8), Ron Brown (7.5), Linda Brown (16.8) & Sarah Blake (17.4) |
| 12:08 | Steven Welch (11.4), Lesley Wills (15.0), Jackie McDonald (15.3) & Clive Beacham (15.7) |
| 12:16 | Peter M Hill (12.5), David Tasker (15.0), Susan Tasker (16.5) & Sandra Hill (16.6) |
| 12:24 | Reserved |
| 12:32 | Reserved |