Time | Team |
10:08 | Reserved |
10:16 | Reserved |
10:24 | Alan Rushin (19.0), Allan Truman (20.4), Pat Rushin (21.9) & Delphine Truman (35.0) |
10:32 | Ian Marshall (7.0), Di Yates (14.6), Martin Yates (22.3) & Yvonne Bate (23.4) |
10:40 | Kevin Curtis (7.3), Bet Gazzard (28.2), Janet Duberley (29.1) & John Gazzard (29.8) |
10:48 | Bob Anderson (), Sarah Martin (7.2), Sally Anderson (14.3) & Lee Martin (17.3) |
10:56 | June Symonds (), Steve Symonds (), Steve Ball (15.5) & Jane Ball (17.2) |
11:04 | Bob Acland (20.5), Ian Suttle (22.1), Sue Acland (25.8) & Virginia Suttle (27.1) |
11:12 | Neil Holbrook (6.0), Kevin Pearce (6.1), Heather Kerr-Wilbur (7.9) & Claire Walker (16.3) |
11:20 | John Rule (15.2), Susan Rule (29.2), Helen Pardey (29.8) & Colin Wright (31.6) |
11:28 | Judie Barton Hill (13.2), Helen Kirby (18.5), Derek Kirby (21.3) & Robert Barton Hill (21.6) |
11:36 | Clive Stilwell (5.1), TEST Hobbs (7.1), SUE STILWELL (12.4) & Mandy Hobbs (14.4) |
11:44 | Trevor Smith (13.4), Ian Appleton (15.7), Margaret Smith (20.8) & Jackie Sealey (32.5) |
11:52 | |
12:00 | Iain Bowdige (6.8), Ron Brown (7.5), Linda Brown (16.8) & Sarah Blake (17.4) |
12:08 | Steven Welch (14.7), Lesley Wills (15.0), Jackie McDonald (15.3) & Clive Beacham (18.2) |
12:16 | Peter M Hill (12.5), David Tasker (15.0), Susan Tasker (16.5) & Sandra Hill (16.6) |
12:24 | Reserved |
12:32 | Reserved |