| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 292 | 170 | 332 | 380 | 400 | 161 | 557 | 130 | 400 | 398 | 439 | 496 | 577 | 151 | 292 | 528 | 367 | 123 | 6193 | |
SI | 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 289 | 126 | 330 | 333 | 397 | 159 | 426 | 121 | 390 | 297 | 431 | 421 | 421 | 140 | 285 | 427 | 368 | 118 | 5479 | |
SI | 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 67 | |
Cathy May (36) | 6 |
4 |
|
|
|
4 |
8 |
|
|
|
8 |
|
7 |
|
|
|
7 |
|
+34 |
Andrew Riches (28) | 5 |
3 |
5 |
6 |
6 |
|
8 |
5 |
5 |
6 |
8 |
|
7 |
3 |
|
7 |
|
|
Sara Smith (33) | |
|
5 |
6 |
8 |
|
|
4 |
6 |
7 |
|
9 |
|
7 |
5 |
6 |
|
4 |
Andrew Mayold (16) | |
|
|
|
|
4 |
|
|
|
|
|
7 |
|
|
4 |
|
6 |
4 |
| 4 |
7 |
4 |
4 |
2 |
5 |
1 |
4 |
5 |
3 |
0 |
1 |
3 |
3 |
6 |
4 |
2 |
3 |
61 Points |
Back to Mixed Team Bowmaker