| Time | Team |
| 10:00 | |
| 10:08 | |
| 10:16 | |
| 10:24 | |
| 10:32 | Michael Bradford (15.2), Brian Gillett (15.2), Susan J Jones (37.2) & Lesley Gillett (39.5) |
| 10:40 | Annie Griffin (6.3), Tracy Jones (9.2), Steven Clark (20.4) & Gary Jones (22.8) |
| 10:48 | Sarah Martin (7.2), Sally Anderson (14.3), Peter Taylor (18.5) & Bob Anderson |
| 10:56 | Wayne Richardson (17.8), Sheila Claxton (19.2), Sarah Nancholas (20.9) & Jon Claxton (21.5) |
| 11:04 | Ian Marshall (6.5), David Bate (8.5), Di Yates (13.9) & Yvonne Bate (22.8) |
| 11:12 | Iain Bowdige (6.8), Robert Hodge (13.9), Linda Brown (16.8) & Sarah Blake (17.4) |
| 11:20 | Mike Woodward (22.2), Ian Suttle (23.4), Virginia Suttle (26.5) & MIN WOODWARD (31.7) |
| 11:28 | Geoff Grounds (15.3), Kay Powell (26.0), John Powell (26.4) & Sue Grounds (34.1) |
| 11:36 | Ann Hazelwood (12.6), Chris Hazelwood (15.1), Steve Alford (25.8) & Yvonne Alford (27.9) |
| 11:44 | Denise Burton (13.7), Jackie McDonald (15.3), Andy Burton (16.9) & Chris Mills (22.0) |
| 11:52 | Paul Russell (20.0), J Fielding (20.3), Gill Gould (34.0) & Maggie Parker (34.0) |
| 12:00 | Nigel Howard (9.1), Marilyn Howard (16.5), Bernard Green (20.9) & Helen GREEN (22.8) |
| 12:08 | Jeff Maynard (12.8), Richard Stevens (17.2), Ann Short (17.4) & Bernadette Maynard (28.0) |
| 12:16 | Keith Duthie (30.3), Clive Rides (30.4), Kay Hayden (31.6) & Mary Rides (41.4) |
| 12:24 | Colin Little (17.8), Terry Barnhouse (21.6), Jules Bishop (21.7) & Cate Sampson (27.6) |
| 12:32 | |
| 12:40 | |
| 12:48 | |