Time | Team |
10:00 | |
10:08 | |
10:16 | |
10:24 | |
10:32 | Michael Bradford (15.2), Brian Gillett (15.2), Susan J Jones (37.2) & Lesley Gillett (39.5) |
10:40 | Annie Griffin (6.3), Tracy Jones (9.2), Steven Clark (20.4) & Gary Jones (22.8) |
10:48 | Bob Anderson (), Sarah Martin (7.2), Sally Anderson (14.3) & Peter Taylor (18.5) |
10:56 | Wayne Richardson (17.8), Jon Claxton (19.7), Sarah Nancholas (20.9) & Sheila Claxton (21.6) |
11:04 | Ian Marshall (7.0), David Bate (8.6), Di Yates (14.6) & Yvonne Bate (23.4) |
11:12 | Iain Bowdige (6.8), Robert Hodge (13.9), Linda Brown (16.8) & Sarah Blake (17.4) |
11:20 | Ian Suttle (22.1), Mike Woodward (22.2), Virginia Suttle (27.1) & MIN WOODWARD (31.7) |
11:28 | Geoff Grounds (15.3), Kay Powell (26.0), John Powell (26.4) & Sue Grounds (33.3) |
11:36 | Ann Hazelwood (12.6), Chris Hazelwood (15.1), Steve Alford (25.8) & Yvonne Alford (27.9) |
11:44 | Denise Burton (14.8), Jackie McDonald (15.3), Andy Burton (18.1) & Chris Mills (22.2) |
11:52 | Paul Russell (20.0), J Fielding (20.3), Maggie Parker (32.1) & Gill Gould (32.6) |
12:00 | Nigel Howard (9.1), Marilyn Howard (16.5), Bernard Green (20.9) & Helen GREEN (22.8) |
12:08 | Jeff Maynard (12.8), Richard Stevens (17.2), Ann Short (17.4) & Bernadette Maynard (28.0) |
12:16 | Keith Duthie (30.3), Clive Rides (30.7), Kay Hayden (32.5) & Mary Rides (41.4) |
12:24 | Colin Little (17.9), Jules Bishop (20.2), Terry Barnhouse (21.2) & Cate Sampson (26.3) |
12:32 | |
12:40 | |
12:48 | |