Time | Team |
07:10 | |
07:20 | |
07:30 | |
07:40 | |
07:50 | |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | Nick Gould (1.7), Mike Gould (20.3), Michael Thompson (28.5) & Gill Gould (34.0) |
09:00 | Christopher Vowles (8.4), Phillip Jones (16.0), Geoff Chandler (20.2) & Sarah Nancholas (20.9) |
09:10 | Philip Lazenby (9.9), Dave Knight (11.3), Christopher John Phillips (20.6) & Jon Claxton (21.1) |
09:20 | Timothy Smith (15.1), Martin Brasher (21.0), Andrew Wilson (21.2) & David Peel |
09:30 | Michael Bradford (15.2), Brian Gillett (15.2), Tony Scott (20.4) & Terry Nash (23.5) |
09:40 | David Bate (8.5), Richard Harrison (13.7), Rad Radovic (15.9) & Brian Adamson (19.3) |
09:50 | Will Poole (-1.7), John Blackburn (0.0), Dave Rich (17.8) & Andrew Ware (19.9) |
10:00 | Tom Fear (4.4), Harry Fear (9.4), Justin Fear (9.4) & George Fear |
10:10 | Garry Polledri (7.1), Mike Edwards (17.0), Eric Porter (20.8) & DO NOT USE Whaley |
10:20 | Jim Shrubshall (13.4), Phil Binning (18.9), Dave Walbyoff (19.9) & Bill Hole (28.7) |
10:30 | Darren Thorne (8.7), Lee Whiteford (11.3), Guy Norfolk (15.4) & Malcolm Gray (16.6) |
10:40 | John Gray (6.2), Simon Waddington (6.3), Mark Tidcombe (14.0) & Michael Newell (21.3) |
10:50 | Heather Kerr-Wilbur (5.9), Mandy Hobbs (11.9), Di Yates (14.0) & Yvonne Bate (22.8) |
11:00 | Gary French (4.2), Stuart Hodder (4.9), Peter Burch (9.0) & Norman Banfield (9.8) |
11:10 | Pete Lewis (16.4), Allan Truman (19.9), Mike Parker (27.6) & Dave Munns |
11:20 | Christopher Charlesworth (23.1), Trevor Barnetson (26.4), Roger Brigland (29.5) & Dennis Oakes (32.0) |
11:30 | Andrew Ashford (19.4), Ronnie Hallett-Bugler (22.0), Martin Yates (22.3) & Chris P Mikulla (26.9) |
11:40 | Kevin Edenborough (14.8), Graham Davis (19.7), Paul Bailey (21.0) & Terry Edenborough (27.8) |
11:50 | Sam Bray (3.0), Cameron Stace (4.5), Daniel Gore (5.9) & Andy Bray (18.0) |
12:00 | Adam Stephenson (2.0), Darren Saunders (14.7), Claire Walker (16.3) & Rob Chandler |
12:10 | Nathan Walker (11.4), Paul Millward (26.9), N Clarke (27.0) & Mac Clarke (27.8) |
12:20 | Michael Shackleton (21.8), Tony Harden (24.6), Steve Pasterfield (24.8) & Mick mundy (27.1) |
12:30 | Jackie McDonald (15.3), Lynn Webb (18.0), Dee Cains (20.2) & Pauline Cornish (34.6) |
12:40 | Bob Acland (18.9), Ian Suttle (22.2), Sue Acland (24.7) & Virginia Suttle (26.5) |
12:50 | Phil Burgoyne (13.0), Mark Dedman (18.0), Andy Burton (18.1) & Tony Dedman (22.0) |
13:00 | |
13:10 | John Sipson (6.7), Peter Muddiman (10.0), Jonathan Chappell (20.4) & Brian Jenkins (23.9) |
13:20 | Nathan Jenkins (5.6), Simon Kew (5.8), James Wichelow (6.3) & Ian Marshall (6.5) |
13:30 | Geoff Grounds (15.3), Kay Powell (26.0), John Powell (26.4) & Sue Grounds (34.1) |
13:40 | |
13:50 | Ollie Brimfield (-4.7), Joe Mitchell (10.3), Chris Mills (21.2) & Ian Brimfield |
14:00 | Stephen Cox (11.3), David Braithwaite (11.6), David Golledge (18.0) & Geoff Collard (23.0) |
14:10 | Robert Moss (0.0), Andy Clifford (9.8), Steven Stacey (13.3) & Tony Thomas (18.0) |
14:20 | Paul Gravel (0.0), Ryan Lovegrove (4.5), Kyle Shaw (8.9) & Jeff Mason (18.8) |
14:30 | |
14:40 | |