Time | Team |
10:20 | |
10:30 | Ian Marshall (6.5), Di Yates (14.0), Martin Yates (22.3) & Yvonne Bate (22.8) |
10:40 | Jean Booth (12.5), Clay Poynton (13.5), Annette Poynton (19.3) & Martin Booth (20.5) |
10:50 | Andrew May (16.8), Cathy May (29.1), Clive Rides (30.4) & Mary Rides (41.4) |
11:00 | |
11:10 | Martin Walker (9.8), Ivan Hudd (17.0), Angela HUDD & JACKIE WALKER |
11:20 | CATHERINE NICHOLSON (e) (-1.1), ANNYA Patten (8.4), Lali Seehra (13.2) & Paul Russell (20.0) |
11:30 | Iain Bowdige (6.8), Wayne Davey (10.3), Linda Brown (16.8) & Sarah Blake (17.4) |
11:40 | Jill Bocquet (15.9), S Bocquet (16.8), Janice White (22.1) & G A White (28.6) |
11:50 | Nathan Walker (11.4), David Gilmore (19.2), Cathy Alexander (26.5) & Pauline Cornish (34.6) |
12:00 | George Hobbs (4.0), Clive Stilwell (5.1), Mandy Hobbs (11.9) & SUE STILWELL (12.4) |
12:10 | Paul Hadley (12.2), P A Howe (13.9), Janet Howe (17.8) & Gill Hadley (30.9) |
12:20 | Mike How (6.7), Charles St. George (8.8), Liz How (20.3) & Tamsin St George (23.7) |
12:30 | Shane Bordier (6.6), J A M Byrne (12.4), Colin Shepherd (16.8) & Ros Shepherd (24.0) |
12:40 | Chris Lindley (5.1), Rich Salter (7.8), Gail Proctor (19.4) & Clare Salter (20.0) |
12:50 | Jackie McDonald (15.3), David Sparrow (21.0), Chris Mills (21.2) & Coleen Herriman (27.0) |
13:00 | Ian Suttle (22.2), Mike Woodward (22.2), Virginia Suttle (26.5) & MIN WOODWARD (31.7) |
13:10 | Elizabeth Stephens (3.5), Nathan Jenkins (5.6), Heather Kerr-Wilbur (5.9) & Neil Holbrook (6.1) |
13:20 | |