Time | Team |
09:20 | |
09:30 | Anne Weston (18.6), Janet Hambly (22.3), Betty Edney (25.8) & Marilyn Turrell (26.5) |
09:40 | |
09:50 | Jackie McDonald (15.3), Lynn Webb (18.0), Dee Cains (20.2) & Chris Leaney (28.5) |
10:00 | Liz Lyon (25.9), Sara Smith (31.5), Sue Grounds (34.1) & Carolyn Rata (34.5) |
10:10 | Sue Hares (22.4), Catherine Covell (23.7), Susan J Jones (37.2) & Lesley Gillett (39.5) |
10:20 | Pat Rushin (22.2), Viv Smith (27.9), Gill Gould (34.0) & Delphine Truman (35.0) |
10:30 | Di Yates (14.1), Sandra Ford (19.6), Yvonne Bate (22.8) & MIN WOODWARD (31.7) |
10:40 | Claire Walker (16.3), Kay Powell (26.0), Cathy Alexander (26.5) & Lillian Peel |
10:50 | ALISON Greenslade (19.6), JACKIE Woodman (20.2), ALISON Marchant (24.7) & C Howe (25.1) |
11:00 | Sarah Nancholas (20.9), Sue Acland (24.7), Virginia Suttle (26.5) & Pauline Cornish (34.6) |
11:10 | Susan Long (26.3), Ruth Skirrow (27.2), Theresa Munns (27.3) & Maggie Parker (34.0) |
11:20 | Glenda Hanmer (10.6), Lis Henniker-Heaton (14.5), Angela Sykes (20.4) & Sue Loder (25.9) |
11:30 | Janice Griffiths (23.9), Jenie Van Mazyk (24.2), Lynn Georgiou (25.7) & Lesley Willcox (36.1) |
11:40 | |
11:50 | Chris Barnes (18.8), Ita Blower (20.0), Elizabeth Arkell (25.7) & Lorraine Franklin (29.8) |
12:00 | SUE STILWELL (12.4), Mandy Hobbs (13.0), Gail Proctor (19.7) & JACKIE WALKER |
12:10 | |
12:20 | Carolyn Stait (8.7), Jacky Ford (12.4), Lesley Wills (15.0) & Janette Stewart (17.7) |
12:30 | Lesley Moore (12.2), CAROLE Lewis (15.0), Mary Rides (41.4) & Diane Dewerson (42.2) |
12:40 | |