Time | Team |
09:20 | |
09:30 | Judith Sperring (18.2), Janet Hambly (22.3), Marilyn Turrell (26.5) & Anne Elliott-Rose (29.0) |
09:40 | |
09:50 | |
10:00 | Pat Rushin (21.9), Ruth Skirrow (27.2), Janet Edwards (27.3) & Mary Rides (41.4) |
10:10 | Helen Wilson (14.0), Linda Meaton (15.5), Yvonne Wesbroom (15.6) & Elizabeth HALE (18.7) |
10:20 | Denise Burton (14.8), Jackie McDonald (15.3), Dee Cains (20.2) & Pauline Cornish (34.2) |
10:30 | Cathy May (29.1), Kay Hayden (32.5), Carolyn Rata (34.2) & Martine Withers (38.9) |
10:40 | Sarah Nancholas (20.9), Kay Powell (26.0), Susan J Jones (37.2) & Lesley Gillett (39.5) |
10:50 | Marlene Ewens (18.6), Theresa Dowsett (24.1), Sue Acland (25.8) & Ann Adams (27.2) |
11:00 | Di Yates (14.6), Kate Musgrave-Brown (17.2), Zena Balcombe (18.2) & Yvonne Bate (23.4) |
11:10 | Lillian Peel (), Catherine Covell (24.6), Liz Lyon (24.8) & Chris Leaney (28.5) |
11:20 | Liz Hussey (19.7), Roz Hughes (24.8), Andrea White (25.7) & Carole Thomson (26.0) |
11:30 | JACKIE WALKER (), SUE STILWELL (12.4), Mandy Hobbs (14.4) & Gail Proctor (19.8) |
11:40 | ALISON Greenslade (19.6), JACKIE Woodman (20.2), ALISON Marchant (24.7) & C Howe (25.1) |
11:50 | Lyn Withey (14.4), Rose Walker (20.2), Virginia Suttle (27.1) & Ruth Wilson (37.3) |
12:00 | Mary Lou L Denny (19.4), WENDY Lucas (22.4), Pamela Berry (25.2) & Marie Mackle (34.7) |
12:10 | Carolyn Stait (8.7), Jacky Ford (12.4), Lesley Wills (15.0) & Janette Stewart (17.7) |
12:20 | |
12:30 | |