Membership
2009- 2010 Fees |
|||||
| Category | Joining | Annual or | Monthly | GreenFees | |
| Full 7 day | £550 | £756 | £67.00 | n/a | |
| Full 5 day | £550 | £576 | £51.00 | n/a | |
| Associate 7 day | £150 | £76.00 | n/a | ||
| Associate 5 day | £150 | £60.00 | n/a | ||
| Associates graduate to Full Membership at the first subscription renewal date following 5 years continuous paid membership | |||||
| Registered | £150 | Lakeside £7 / Brinsea £12.00 - £18.00 | |||
| Junior/Student (subject to conditions) | £140 | n/a | |||
| Non Playing (social) | £50 | Click here for our membership application form |
|||
| Loyalty Card | £30 | ||||
Amounts shown are inclusive of VAT,levies to the EGU,SGU, EWGA and any credit charges payable
